Safety Data Sheet Index
Garage Fire Cabinet 1
California facility · ZIP 93550
42 cataloged products
Printed 2026-11-01
Use “Recently added first” to find sheets that still need to be placed in the master binder.
| ID | Product | Product no. / UPC | Added to inventory | SDS date | Status | SDS |
|---|---|---|---|---|---|---|
| SDS-042 | Clobber Emergency Drain Line Opener Hercules / HCC Holdings, Inc., an Oatey affiliate · 32 fl oz / 1 quart / 946 mL | 20-205 / 20205 | Sep 8, 2026 | December 20, 2021 | Exact match | |
| SDS-041 | Drain Snake Professional Drain Opener Cloroben (legacy label) · 32 fl oz / 1 quart | Exact stock number not visible | Sep 8, 2026 | Not recorded | SDS needed | Unavailable |
| SDS-040 | Green Envy Paint Thinner Sunnyside Corporation · 32 fl oz / 1 quart / 946 mL | 73032 / 730 UPC 076542002468 | Sep 8, 2026 | May 29, 2015 | Exact match | |
| SDS-039 | GREEN Odorless Mineral Spirits Klean-Strip / W. M. Barr · 1 gallon / 3.785 L | GKGO75CA UPC 030192752005 | Sep 8, 2026 | February 9, 2021 | Exact match | |
| SDS-038 | Isopropyl Alcohol Antiseptic 75% Topical Solution Qualgen · 1 gallon | Lot HSL-0046; compounded March 30, 2020 | Sep 8, 2026 | Not recorded | SDS needed | Unavailable |
| SDS-037 | Germicidal Bleach4 - 7.55% Sodium Hypochlorite The Clorox Company · 121 fl oz / 3.57 L | 32429 / EPA 5813-121 / US001230 UPC 044600324296 | Sep 8, 2026 | December 11, 2020 | Exact match | |
| SDS-036 | Lift Off Sticky, Greasy, Oily Stains & Tape Remover Motsenbocker's Lift Off / Stoner Incorporated · Aerosol can; net weight not visible | 40211 UPC 077448402116 | Sep 8, 2026 | November 15, 2023 | Exact match | |
| SDS-035 | Ant Killer II Liquid Ant Baits TERRO / Woodstream Corporation · Six stations / 2.2 fl oz total | T300 / EPA 149-8 UPC 070923003006 | Sep 8, 2026 | June 2, 2015 | Exact match | |
| SDS-034 | MaxAttrax Ant Bait 2 Hot Shot / Spectrum Group · Four 0.07 oz stations / 0.28 oz total | EPA 9688-214-8845 UPC 071121020406 | Sep 8, 2026 | July 6, 2016 | Exact match | |
| SDS-033 | Ultra Liquid Roach Bait Hot Shot / Spectrum Group · Six 0.45 fl oz stations / 2.7 fl oz total | EPA 9688-239-8845 UPC 071121957894 | Sep 8, 2026 | July 1, 2016 (revision; issued January 11, 2016) | Exact match | |
| SDS-032 | DP 1030 UL 181 Water-Based Duct Sealant - Gray Design Polymerics · 1/2 gallon | DP 1030 / label KK0326 UPC 063467876144 | Sep 8, 2026 | March 4, 2026 (version 1.0) | Exact match | |
| SDS-031 | FastSet Anchoring Epoxy - Parts A and B QUIKRETE · 8.6 fl oz | 8620-30 UPC 039645862100 | Sep 8, 2026 | January 3 and 7, 2019 | Exact match | |
| SDS-030 | KolorSafe Sodium-Free Liquid Neutralizer for Acids Spilfyter / FyterTech; older JV Manufacturing label · 32 oz / 1 quart (manufacturer code listing) | 410001 | Sep 8, 2026 | March 29, 2021 | Exact match | |
| SDS-029 | Poly-Sealant High Performance Elastomeric Sealant Project1 · 10.1 fl oz | 4007 UPC 677580040070 | Sep 8, 2026 | Not recorded | SDS needed | Unavailable |
| SDS-028 | Fast Set 5 Lite Lightweight Setting-Type Compound Westpac Materials · 4.5 lb / 2.0 kg | Fast Set 5 Lite UPC 000516553106 | Sep 8, 2026 | June 12, 2018 | Exact match | |
| SDS-027 | MIL907 Lead-Based Anti-Seize Sealing Compound Armite Lubricants · 5 lb / 2.27 kg | MIL907 / MIL-PRF-907 / NSN 8030-00-286-5453 UPC 095579027039 | Sep 8, 2026 | November 16, 2023 | Exact match | |
| SDS-026 | DYNAFLEX ULTRA Advanced Exterior Sealant - Light Gray DAP Products Inc. · 10.1 fl oz | 18219 UPC 070798182196 | Sep 8, 2026 | August 25, 2025 (current manufacturer SDS) | Legacy review | Manufacturer SDS |
| SDS-025 | Electrical Controls, Contacts & Relays Cleaner - Model Unconfirmed GC Electronics · Not visible on supplied photo | Not visible on supplied back label | Sep 8, 2026 | Not recorded | SDS needed | Unavailable |
| SDS-024 | ROYCO 22CF Aircraft Grease - CSD-labeled container Anderol / ROYCO; label supplier CSD Inc. · 1.75 lb | ROYCO 22CF / NSN 9150-00-944-8953 | Sep 8, 2026 | September 12, 2019 | Exact match | |
| SDS-023 | Flame-Safe FS900 Firestop Compound IPC · Not visible on supplied photo | FS900 | Sep 8, 2026 | Not recorded | SDS needed | Unavailable |
| SDS-022 | Specialist Gel Lube No-Drip WD-40 Company · 10 oz / 283 g | 30010 UPC 079567300106 | Sep 8, 2026 | February 12, 2024 | Exact match | |
| SDS-021 | Ant, Roach & Spider Killer - Fresh Floral Scent Hot Shot / Spectrum Group · 20 oz | 96746 UPC 071121967466 | Sep 8, 2026 | August 24, 2018 | Exact match | |
| SDS-020 | Spray Top Engine Cleaner & Lube Sea Foam Sales Company · 12 oz / 340 g | SS14 UPC 018812000071 | Sep 8, 2026 | November 9, 2018 | Exact match | |
| SDS-019 | Orthene Ant & Roach Killer Ortho / The Scotts Company LLC · 1 lb / 453 g | 461270505 / EPA 73327-14-239 UPC 071549001032 | Sep 8, 2026 | August 21, 2023 (version 2.0) | Exact match | |
| SDS-018 | Ant Shield Insect Killer Granules Spectracide / Spectrum Group · 3 lb | HG-96274 UPC 071121962744 | Sep 8, 2026 | October 1, 2021 (version 1.2) | Exact match | |
| SDS-017 | DYNAFLEX 230 Premium Elastomeric Sealant - White DAP Products Inc. · 10.1 fl oz / 300 mL | 18300 UPC 070798183001 | Sep 8, 2026 | July 17, 2025 | Exact match | |
| SDS-016 | ALEX PLUS Acrylic Latex Caulk Plus Silicone - Brilliant White DAP Products Inc. · 10.1 fl oz / 300 mL | 18101 UPC 070798181014 | Sep 8, 2026 | July 18, 2025 | Exact match | |
| SDS-015 | Anti-Static Video Display Cleaner PerfectData · 16 oz / 0.472 L | PDC 104765-1 UPC 035336003524 | Sep 8, 2026 | Not recorded | SDS needed | Unavailable |
| SDS-014 | Technician Grade Battery Cleaner with Acid Indicator CRC Industries · 11 oz / 311 g aerosol | 05023 / 1003640 UPC 078254050232 | Sep 8, 2026 | June 8, 2021 | Exact match | |
| SDS-013 | PB Penetrating Catalyst The Blaster Corporation · 11 oz / 311 g aerosol | 16-PB-DS UPC 032167000012 | Sep 8, 2026 | June 9, 2022 | Exact match | |
| SDS-012 | Heavy Duty Automotive Headliner Adhesive Permatex · 16.75 oz / 474 g aerosol | 27828 UPC 686226278289 | Sep 8, 2026 | March 8, 2018 (version 5; historical formulation) | Exact match | |
| SDS-011 | Industrial Food Grade White Grease CRC Industries · 10 oz aerosol | 03038 / 1003292 UPC 078254030388 | Sep 8, 2026 | November 21, 2024 | Exact match | |
| SDS-010 | Industrial Graphite Dry Lubricant The Blaster Corporation · 5.5 oz / 156 g aerosol | 8-GS UPC 032167220083 | Sep 8, 2026 | October 20, 2020 | Exact match | |
| SDS-009 | Heavy Duty Construction Adhesive - LN-903, Latex Based Liquid Nails / PPG · 10 fl oz / 295 mL | LN-903 / LQN45003/EA UPC 022078450037 | Sep 8, 2026 | May 2, 2026 | Exact match | |
| SDS-008 | Advanced Silicone 2 Kitchen & Bath - Clear GE Sealants / Henkel Corporation · 10.1 fl oz / 298 mL | 2812562 (manufacturer SDS IDH) UPC 028756956839 | Sep 8, 2026 | August 14, 2025 | Exact match | |
| SDS-007 | Flying Insect Killer 3 - Clean Fresh Scent Hot Shot / Spectrum Group · 15 oz aerosol | HG-96310 / EPA 9688-326-8845 UPC 071121963109 | Sep 8, 2026 | October 17, 2018 | Exact match | |
| SDS-006 | Fireblock Insulating Foam Sealant - Quick Stop Straw Dow / GREAT STUFF · 16 oz / 454 g | Quick Stop Straw - legacy Dow package UPC 041343010974 | Sep 8, 2026 | Not recorded | SDS needed | Unavailable |
| SDS-005 | Pestblock Insulating Foam Sealant - Smart Dispenser, Gray GREAT STUFF / DDP Specialty Electronic Materials US 9, LLC · 12 oz / 340 g | Smart Dispenser Pestblock UPC 041343012084 | Sep 8, 2026 | March 14, 2024 | Exact match | |
| SDS-004 | Wasp & Hornet Killer Spectracide / Spectrum Group · 18.5 oz aerosol | HG-97221 / EPA 9688-190-8845 UPC 071121972217 | Sep 8, 2026 | June 22, 2022 | Exact match | |
| SDS-003 | Purple Primer T Christy Enterprises, Inc. · 8 fl oz / 237 mL | 505179 (current half-pint SKU) UPC 044752600088 | Sep 8, 2026 | December 4, 2025 | Exact match | |
| SDS-002 | Red Hot Blue Glue PVC Pipe Cement - Low VOC T Christy Enterprises, Inc. · 8 fl oz / 237 mL | RH-RHBV-HP-36 / 505197 UPC 044752110082 | Sep 8, 2026 | August 9, 2022 | Exact match | |
| SDS-001 | Brakleen Brake Parts Cleaner - Non-Chlorinated 10% VOC CRC Industries · 14 oz aerosol | 05050 / 1003662 UPC 078254050508 | Sep 8, 2026 | March 21, 2023 | Exact match |
Important: This index is a locator, not a replacement for the complete SDS. Keep every full SDS with this index in the physical binder.